• 439 ROUTE 17 NORTH
  • MAHWAH NJ, USA
  • PHONE (888) SOCOMEC
  • PHONE (888) 762-6632
  • FAX (201) 584-0229
  • Info@theEEIgroup.com


SBV Series Screening Bucket

EEI-Socomec unveils its line of screening buckets for excavators from 3 up to 32 tons.

SBV Screening Bucket

TECHNICAL FEATURES
MODEL SBV 300 SBV 400 SBV 800
Excavator weight t 3.5 : 5.5 5.5 : 8.8 8.8 : 13.2
Weight in working conditions lbs. 620 900 1800
A in. 17.5 20.3 27.2
B in. 28.3 37.2 37
C in. 39 46.3 52.8
D in. 26.8 31.1 35.4
L in. 27.2 31.5 35.4
SAE Cap. Mc 0.2 0.3 0.4
Working pressure psi 1450 / 1740 1450 / 1740 100 /120
Oil flow g/min 7.9 / 13.2 7.9 / 13.2 13.2 / 18.5
RPM 18 / 24 18 / 24 18 / 24
Attachments connections ½" gas ½" gas ¾" gas

MODEL SBV 1350 SBV 1650 SBV 1950
Excavator weight t 14.3 : 18.7 17.6 : 24.3 24.3 : 35.3
Weight in working conditions lbs. 2975 3640 4300
A in. 30.3 31.9 31.9
B in. 51.2 57.1 65
C in. 66.1 69.3 70.9
D in. 46.1 52.8 61.4
L in. 47.2 55.1 63
SAE Cap. Mc 0.7 0.85 1
Working pressure psi 1450 / 1740 1450 / 1740 1450 / 1740
Oil flow g/min 21.1 / 26.4 21.1 / 26.4 21.1 / 26.4
RPM 18 / 24 18 / 24 18 / 24
Attachments connections ¾" gas ¾" gas ¾" gas